Logs
Every sync with the CRM, and every change to a field Leadview reports on. CRM = a CRM workflow webhook; Manual = the Sync button.
| When | Source | Sync | Status | Result |
|---|---|---|---|---|
| 03/11/2026 12:46:45 pm took 219s | Manual | Full sync | completed | 1,555 records checked, 465 changes |
| 02/11/2026 6:35:06 pm took 128s | Manual | Full sync | completed | 1,553 records checked, 1 change |
| 02/11/2026 6:28:42 pm took 133s | Script | Full sync | completed | 1,553 records checked, 2 changes |
| 02/11/2026 6:05:34 pm took 129s | Script | Full sync | completed | 1,553 records checked, 231 changes |
| 02/11/2026 5:17:31 pm took 130s | Script | Full sync | completed | 1,788 records checked, 0 changes |
| 02/11/2026 4:53:23 pm took 129s | Script | Full sync | completed | 1,788 records checked, 0 changes |
| 02/11/2026 4:17:14 pm took 130s | Script | Full sync | completed | 1,788 records checked, 2 changes |
| 02/11/2026 3:22:53 pm took 149s | Manual | Full sync | completed | 1,788 records checked, 1 change |
| 02/11/2026 3:18:50 pm took 147s | Script | Full sync | completed | 1,788 records checked, 1 change |
| 02/11/2026 3:17:44 pm took 3s | CRM | Single contact | completed | Synced - no reported fields changed |
| 02/11/2026 3:14:32 pm took 152s | Script | Full sync | completed | 1,787 records checked, 1 change |
| 02/11/2026 2:49:16 pm took 147s | Script | Full sync | completed | 1,787 records checked, 0 changes |
| 02/11/2026 2:39:26 pm took 154s | Script | Full sync | completed | 7,448 records checked, 0 changes |
