Booked leads with no Call Date
104 leads · all time. Booked, SQL and Sat are placed in a period by Call Date, so these aren't counted in any period.
To fix: Fill in Call Date on each lead in the CRM. Changes appear here after the next sync.
104 shown · $0 revenue
| Enquiry | Opportunity | Attribution | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Gantuangco | Meta | Stage 3 - Active Opportunity | - | CalledBookedSatSQL | 23/10/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=bof-leadgen-warm-audience-campaign-%28leads%29&utm_content=has-your-buyer%27s-agent-achieved%2C-what-you%27re-looking-to-achieve&utm_term=retargeting&fbclid=IwZXh0bgNhZW0BMABwZG9mBWZkaWQWUQ21RH63wXpIQxesI34UDbe8pDiYJmFkaWQBqzZPVStYc3NydGMGYXBwX2lkCjY2Mjg1NjgzNzkAAR6Oj8MCep-X0yddXSF1yK2X1HF_e7zjij7-v3-4Fw-rHyLyriJNe_T3xQzhqw_aem_E9HHn92J1c_s2GxxzXp-Sg&utm_id=120249456774690451 Campaign: bof-leadgen-warm-audience-campaign-(leads) Content: has-your-buyer's-agent-achieved,-what-you're-looking-to-achieve Term: retargeting |
| Michael Stojic | Meta | Stage 4 - Serious: Evaluation / Alignment | Good | CalledBookedSatSQL | 21/10/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=bof-leadgen-warm-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=retargeting&fbclid=IwZXh0bgNhZW0BMABwZG9mBWFkaWQBqzZPVS93I3NydGMGYXBwX2lkDDM1MDY4NTUzMTcyOAABHk-IswuScxqxnW_a8bUEKhNJyXO8aIj-Jmzse7FxmkFMNrlVh7lwr2LLCzWh_aem_rdjwgHmme0TJrD45mg0Frg&utm_id=120249456774690451 Campaign: bof-leadgen-warm-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: retargeting |
| Rashmi M | Meta | Strategy Call Booked | - | CalledBookedSatSQL | 20/10/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=bof-leadgen-warm-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=retargeting&fbclid=PAZXh0bgNhZW0BMABwZG9mAmZkaWQWUQoD3166dlzrxmqcAJW8Yhjx93WYLmFkaWQBqzZPVS93I3NydGMGYXBwX2lkDzEyNDAyNDU3NDI4NzQxNAABp6a7Ki4_6cgX92_fxKSq4EunA6Ig1YT-lZSaS26jMgXHj9VU3z2RFAD3kfX8_aem_OebgNryRcnyhGQm_PolM8A&utm_id=120249456774690451 Campaign: bof-leadgen-warm-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: retargeting |
| Ryan Leung | Website | Strategy Call Booked | - | CalledBookedSatSQL | 20/10/2026 | - | - | - | - | Page: https://housefinder.com.au/buyers-agent-melbourne/ |
| Yousaf Huzefa | Meta | Strategy Call Booked | - | CalledBookedSatSQL | 19/10/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=bof-leadgen-warm-audience-campaign-%28leads%29&utm_content=our-clientele-speaks-for-itself&utm_term=retargeting&fbclid=IwZXh0bgNhZW0BMABwZG9mBWFkaWQBqzZPVSQsg3NydGMGYXBwX2lkDDM1MDY4NTUzMTcyOAABHuI5KuaUTvEFM1AHyXkUW38B7PCdX8jUXYIC6gfKPgEXFuqW2Y4K-6dAMB1z_aem_8dlCYbmqgpbhFYri_mlOog&utm_id=120249456774690451 Campaign: bof-leadgen-warm-audience-campaign-(leads) Content: our-clientele-speaks-for-itself Term: retargeting |
| Raju Abnes | Website | Strategy Call Booked | - | CalledBookedSatSQL | 18/10/2026 | - | - | - | - | Page: https://housefinder.com.au/off-market-properties-sydney/ |
| Garang Mamer | Meta | Stage 3 - Active Opportunity | - | CalledBookedSatSQL | 15/10/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=tof-leadgen-cold-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=broad&fbclid=IwZXh0bgNhZW0BMABwZG9mBWZkaWQWUQQI9zP3XKhCPhLPlvGe_9kntQgcZWFkaWQBqzZPVyP0I3NydGMGYXBwX2lkCjY2Mjg1NjgzNzkAAR548QFO-XMdHlZ3t0YIMYHDkg24kg0o-x732h7STESUNuNLxSTdnJJlYb-mZQ_aem_F7EvmN_W0-B6YOxxdyPsYA&utm_id=120249285878330451 Campaign: tof-leadgen-cold-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: broad |
| Kari Samuel | Meta | Strategy Call Booked | - | CalledBookedSatSQL | 15/10/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=tof-leadgen-cold-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=broad&fbclid=IwZXh0bgNhZW0BMABwZG9mBWZkaWQWUQUqqZj5kI9uQA2d_mepm9oV72KmMGFkaWQBqzZPVyP0I3NydGMGYXBwX2lkCjY2Mjg1NjgzNzkAAR728fAnyX-Or6qPpm6Fz2pS_01v60ZpgNugBVdrir3-qkfDFLbx9w6-6g8I9g_aem_SlALZNeQuWbdY7FsSbYflQ&utm_id=120249285878330451 Campaign: tof-leadgen-cold-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: broad |
| nisha mann | Meta | Strategy Call Booked | - | CalledBookedSatSQL | 15/10/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=bof-leadgen-warm-audience-campaign-%28leads%29&utm_content=our-clientele-speaks-for-itself&utm_term=retargeting&fbclid=PAZXh0bgNhZW0BMABwZG9mAmZkaWQWUQTjrdaA5LKo0HlTRcTzplhclHoqXmFkaWQBqzZPVSQsg3NydGMGYXBwX2lkDzEyNDAyNDU3NDI4NzQxNAABp7Ex3R-oFC71rcZ9dsxHyuVfEgFRZvPHTn1OpfhzN29bvZlb5Bgzr3omPTe8_aem_DF9Wc-kUYPSMJeZcE4bNgw&utm_id=120249456774690451 Campaign: bof-leadgen-warm-audience-campaign-(leads) Content: our-clientele-speaks-for-itself Term: retargeting |
| Andrew Steley | Meta | Strategy Call Booked | Average | CalledBookedSatSQL | 14/10/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=bof-leadgen-warm-audience-campaign-%28leads%29&utm_content=our-clientele-speaks-for-itself&utm_term=retargeting&fbclid=IwZXh0bgNhZW0BMABwZG9mBWZkaWQWUQTffjP4ZHBFwjeCBc_YgMcWn7a4KWFkaWQBqzZPVSQsg3NydGMGYXBwX2lkCjY2Mjg1NjgzNzkAAR6RMT3Nnw-xcw5vsYvMC8JvWC2UvXVkGMUPW7FjYcA10k0UlFlM2G6jeE7YFw_aem_CMZM1y2ruroi-ptfAqv6eQ&utm_id=120249456774690451 Campaign: bof-leadgen-warm-audience-campaign-(leads) Content: our-clientele-speaks-for-itself Term: retargeting |
| Samantha Wise | Strategy Call Booked | Average | CalledBookedSatSQL | 14/10/2026 | - | - | - | - | Page: https://housefinder.com.au/?fbclid=IwZXh0bgNhZW0BMABwZG9mBWZkaWQWUQTz501EhcmS19VBvIPxAXlVZr1_SmFkaWQBqzWQzZJOU3NydGMGYXBwX2lkCjY2Mjg1NjgzNzkAAR4cUXkSXPLRkNNr9zg7PzT0kHF847ZKRvAwHtJluewRxfL-3xhJCMS2EsP8eA_aem_1_Rj1Mc_bCUoTuIy4uik9Q&utm_medium=paid&utm_source=fb&utm_id=120248710773950451&utm_content=120248710874760451&utm_term=120248710773980451&utm_campaign=120248710773950451 Campaign: 120248710773950451 Content: 120248710874760451 Term: 120248710773980451 | |
| Anne Becker | Strategy Call Booked | - | CalledBookedSatSQL | 13/10/2026 | - | - | - | - | Unknown | |
| Gayan De Silva | Website | Strategy Call Booked | - | CalledBookedSatSQL | 13/10/2026 | - | - | - | - | Page: https://housefinder.com.au/contact-us/ |
| Oscar Mari | Stage 3 - Active Opportunity | Average | CalledBookedSatSQL | 13/10/2026 | - | - | - | - | Page: https://housefinder.com.au/go/off-market/?utm_source=google&utm_medium=cpc&utm_campaign=23871116813&utm_content=193711846021&utm_term=off%20market%20properties&gad_source=1&gad_campaignid=23871116813&gbraid=0AAAABDuKRHcnfcDq9AF1J1dX_wSMhcSy6 Campaign: 23871116813 Content: 193711846021 Term: off market properties | |
| Pamela Maximiano | Meta | Stage 4 - Serious: Evaluation / Alignment | - | CalledBookedSatSQL | 13/10/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=tof-leadgen-cold-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=broad&fbclid=IwZXh0bgNhZW0BMABwZG9mAWFkaWQBqzZPVyP0I3NydGMGYXBwX2lkDDM1MDY4NTUzMTcyOAABHgv9sJ44vbq2Q0XuQEgeiT8InG9Hvw7fzZfxW64xvMCBc10MN2LbeeLh8X4N_aem_EwNCib09a-dn8Zpe7qlRBw&utm_id=120249285878330451 Campaign: tof-leadgen-cold-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: broad |
| Karan Singh | Strategy Call Booked | - | CalledBookedSatSQL | 09/10/2026 | - | - | - | - | Page: https://housefinder.com.au/go/buyers-agent/?utm_source=google&utm_medium=cpc&utm_campaign=23871116804&utm_content=193711845541&utm_term=buyers%20agent%20perth&gad_source=1&gad_campaignid=23871116804&gclid=CjwKCAjw_pzWBhAkEiwAwDCi1dOSCf53LodqK1mo3xiN5phiBrn-XED2QyuxDmYsoC2C520iwGbcvRoCrRQQAvD_BwE Campaign: 23871116804 Content: 193711845541 Term: buyers agent perth | |
| Wynetha | Lost | - | CalledBookedSatSQL | 09/10/2026 | - | - | - | - | Page: https://housefinder.com.au/go/off-market/?utm_source=google&utm_medium=cpc&utm_campaign=23871116813&utm_content=193711846021&utm_term=off%20market%20properties&gad_source=1&gad_campaignid=23871116813&gclid=CjwKCAjw_pzWBhAkEiwAwDCi1RSR4O8VCh3XAgKwOOMjcw92Cm1MSAXhjvd53er9EJgwZW5NeSXNHxoC6IgQAvD_BwE Campaign: 23871116813 Content: 193711846021 Term: off market properties | |
| Helen Apostolidis | Strategy Call Booked | Average | CalledBookedSatSQL | 07/10/2026 | - | - | - | - | Page: https://housefinder.com.au/?fbclid=IwZXh0bgNhZW0BMABwZG9mBWFkaWQBqzWQzZJOU3NydGMGYXBwX2lkDDM1MDY4NTUzMTcyOAABHi8-NhcEeiU5oOLM2rCAWX0vXOf4utM0dPnulxxaRibJRPnZZ6W_FlohiG72_aem_mRHyJcyeTXXTO1jWkNl-_Q&utm_medium=paid&utm_source=fb&utm_id=120248710773950451&utm_content=120248710874760451&utm_term=120248710773980451&utm_campaign=120248710773950451 Campaign: 120248710773950451 Content: 120248710874760451 Term: 120248710773980451 | |
| Warren Vonghack | Website | Strategy Call Booked | Average | CalledBookedSatSQL | 06/10/2026 | - | - | - | - | Page: https://housefinder.com.au/contact-us/ |
| Josh Baguley | Meta | Strategy Call Booked | - | CalledBookedSatSQL | 01/10/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=tof-leadgen-cold-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=broad&fbclid=IwZXh0bgNhZW0CMTEAcGRvZgFzcnRjBmFwcF9pZAwzNTA2ODU1MzE3MjgAAR74xgpYQAK-uhBdr8XozbUcP-TcGWoCwwskKJ2XdZQmTwED2_9KKSYtyUiG_A_aem_501rOq2i9kKvoDTtnkgU-w Campaign: tof-leadgen-cold-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: broad |
| Moe Abbas | Website | Strategy Call Booked | Average | CalledBookedSatSQL | 30/09/2026 | - | - | - | - | Page: https://housefinder.com.au/ |
| Tshering Zangmo | Website | Strategy Call Booked | - | CalledBookedSatSQL | 30/09/2026 | - | - | - | - | Page: https://housefinder.com.au/ |
| Imran Ali | Website | Strategy Call Booked | - | CalledBookedSatSQL | 28/09/2026 | - | - | - | - | Page: https://housefinder.com.au/contact-us/ |
| Calida Moller | Strategy Call Booked | - | CalledBookedSatSQL | 27/09/2026 | - | - | - | - | Page: https://housefinder.com.au/go/buyers-agent/?utm_source=google&utm_medium=cpc&utm_campaign=23871116804&utm_content=193711845541&utm_term=buyers%20agent%20perth&gad_source=1&gad_campaignid=23871116804&gbraid=0AAAABDuKRHewRBPbtVyjCfBgIZ7DRQK8J&gclid=Cj0KCQjw2t3VBhD8ARIsAK0F6qx1U0W5UCEZiT4uFlkG6R8HdLxM5oq8TDqrciueZxBhT5fHeuztHdUaAtpLEALw_wcB Campaign: 23871116804 Content: 193711845541 Term: buyers agent perth | |
| Laura bignell | Strategy Call Booked | - | CalledBookedSatSQL | 27/09/2026 | - | - | - | - | Page: https://housefinder.com.au/go/buyers-agent/?utm_source=google&utm_medium=cpc&utm_campaign=23871116807&utm_content=193711845821&utm_term=buyers%20agent%20near%20me&gad_source=1&gad_campaignid=23871116807&gbraid=0AAAABDuKRHdiqbaf5xrLWwHoo7bX1v3Ac Campaign: 23871116807 Content: 193711845821 Term: buyers agent near me | |
| Alberico Mayol | Meta | Strategy Call Booked | - | CalledBookedSatSQL | 26/09/2026 | - | - | - | - | Unknown |
| Daria Reshetova | Meta | Strategy Call Booked | - | CalledBookedSatSQL | 26/09/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=bof-leadgen-warm-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=retargeting&fbclid=PAZXh0bgNhZW0BMABwZG9mAmZkaWQWUPH_StEsWDS8dIMjM4EzhVKvo3wtwmFkaWQBqzZPVS93I3NydGMGYXBwX2lkDzEyNDAyNDU3NDI4NzQxNAABp28kgz8a-E7lp68NWzmWwGXxKvG_rW6LLlAoVzBDwr39k150PC1dmtwlVnrq_aem_g97IcO5dit8rOrsp_6pnIQ&utm_id=120249456774690451 Campaign: bof-leadgen-warm-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: retargeting |
| Dianne Smith | Meta | Strategy Call Booked | - | CalledBookedSatSQL | 26/09/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=tof-leadgen-cold-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=broad&fbclid=IwZXh0bgNhZW0BMABwZG9mBWFkaWQBqzZPVyP0I3NydGMGYXBwX2lkDDM1MDY4NTUzMTcyOAABHkknHtidska-2DV7EvBv6b2QvRPwGG1DMXn2Y61GgzwANtyRqxS7ATm2IlKc_aem__xmWW_-6RjfTtxoow_BHhQ&utm_id=120249285878330451 Campaign: tof-leadgen-cold-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: broad |
| Saw Myint | Website | Strategy Call Booked | - | CalledBookedSatSQL | 24/09/2026 | - | - | - | - | Page: https://housefinder.com.au/contact-us/ |
| Sasha | Strategy Call Booked | Average | CalledBookedSatSQL | 23/09/2026 | - | - | - | - | Page: https://housefinder.com.au/go/off-market/?utm_source=google&utm_medium=cpc&utm_campaign=23871116813&utm_content=193711846021&utm_term=off%20market%20properties%20for%20sale&gad_source=1&gad_campaignid=23871116813&gbraid=0AAAABDuKRHdJO7xQo2hrgZfaLbUGgAb2j&gclid=Cj0KCQjw8c3VBhCsARIsAA_xJ92eECHOksGOQheMozm463V8juVlop7dkhO8UHpPE8GStc8dRZgxbAUaAqmPEALw_wcB Campaign: 23871116813 Content: 193711846021 Term: off market properties for sale | |
| Shagun Singh | Meta | No Show | - | CalledBookedSatSQL | 21/09/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=tof-leadgen-cold-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=broad&fbclid=IwcGRvZgVleHRuA2FlbQEwAGFkaWQBqzZPVyP0I3NydGMGYXBwX2lkCjY2Mjg1NjgzNzkAAR7ctq9wXhHsZjxv_Yhmv5WMIM7_F7L7ThZERkREhD93xKHbxKZm1kOtmQVUzw_aem_P4ya8zHSmpCBcn3-iBRxEw&utm_id=120249285878330451 Campaign: tof-leadgen-cold-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: broad |
| Jannine Davies | Meta | Strategy Call Booked | - | CalledBookedSatSQL | 20/09/2026 | - | - | - | - | Unknown |
| Louis Manera | Meta | Stage 3 - Active Opportunity | - | CalledBookedSatSQL | 20/09/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=tof-leadgen-cold-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=broad&fbclid=IwcGRvZgFmZGlkFlDsKjm4JKMEkIXC5Djt0IdHI8QijlNleHRuA2FlbQEwAGFkaWQBqzZPVyP0I3NydGMGYXBwX2lkCjY2Mjg1NjgzNzkAAR7Ae75xQ-LtUr8pTnJ5Tyl4vZN1_gOvXRKNHY47LuYgSdDQjv2ZGfAChdRkyA_aem_VV1WK4Mhid6aUxbp1tXyFg&utm_id=120249285878330451 Campaign: tof-leadgen-cold-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: broad |
| Peter dijak | Meta | Strategy Call Booked | - | CalledBookedSatSQL | 20/09/2026 | - | - | - | - | Unknown |
| Hannah Guerin | Meta | No Show | Average | CalledBookedSatSQL | 18/09/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=tof-leadgen-cold-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=broad&fbclid=IwcGRvZgVleHRuA2FlbQEwAGFkaWQBqzZPVyP0I3NydGMGYXBwX2lkDDM1MDY4NTUzMTcyOAABHrIL1gUfuJPQpA1Z6MEtz8PljHuSk-m7yzpg_PXpRb3lD2lj9RZbbFAo_zvd_aem_1oIAdlLAVvMRMRYDepDRaw&utm_id=120249285878330451 Campaign: tof-leadgen-cold-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: broad |
| Brett dawson | Website | Strategy Call Booked | Average | CalledBookedSatSQL | 17/09/2026 | - | - | - | - | Page: https://housefinder.com.au/ |
| Mary D | Website | Stage 4 - Serious: Evaluation / Alignment | Average | CalledBookedSatSQL | 17/09/2026 | - | - | - | - | Page: https://housefinder.com.au/contact-us/ |
| Louis Plugga | Meta | No Show | Average | CalledBookedSatSQL | 16/09/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=bof-leadgen-warm-audience-campaign-%28leads%29&utm_content=our-clientele-speaks-for-itself&utm_term=retargeting&fbclid=PAcGRvZgJleHRuA2FlbQEwAGFkaWQBqzZPVSQsg3NydGMGYXBwX2lkDzU2NzA2NzM0MzM1MjQyNwABp9TVzlNHUJcSzmxwR1ziHLWwGHJoUr0M8yP_eKj1ZjUxYMs-1jBJDar-TGkE_aem_qG-DivcjBPKcULxdJ0BfRQ&utm_id=120249456774690451 Campaign: bof-leadgen-warm-audience-campaign-(leads) Content: our-clientele-speaks-for-itself Term: retargeting |
| Maria Simeti | Meta | Strategy Call Booked | Average | CalledBookedSatSQL | 16/09/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=bof-leadgen-warm-audience-campaign-%28leads%29&utm_content=our-clientele-speaks-for-itself&utm_term=retargeting&fbclid=IwcGRvZgVmZGlkFlDoeF1dUJe6eJNo_20-AdJ7m0UwY31leHRuA2FlbQEwAGFkaWQBqzZPVSQsg3NydGMGYXBwX2lkCjY2Mjg1NjgzNzkAAR7niYFPySAQrJKRTwhL0jKRYkzQb9YunrjR9iQ9Qkw--UwXd56kOUCDk7ERxQ_aem_7RYZ4zVrOJhmmP2AJJqDiA&utm_id=120249456774690451 Campaign: bof-leadgen-warm-audience-campaign-(leads) Content: our-clientele-speaks-for-itself Term: retargeting |
| Paul Hafezi | Website | Strategy Call Booked | Average | CalledBookedSatSQL | 16/09/2026 | - | - | - | - | Page: https://housefinder.com.au/contact-us/ |
| Ryan Morris | Lost | - | CalledBookedSatSQL | 07/09/2026 | - | - | - | - | Page: https://housefinder.com.au/?fbclid=PAcGRvZgJleHRuA2FlbQEwAGFkaWQBqzWQzZJOU3NydGMGYXBwX2lkDzU2NzA2NzM0MzM1MjQyNwABpzv6GaPEZf_RBJ11HihtMLO6--wl0iMrvQACnD0wBBUMwD8VoZMxA4HUjr_m_aem_a87eKoD2swg-C6qFM_d5FQ&utm_medium=paid&utm_source=ig&utm_id=120248710773950451&utm_content=120248710874760451&utm_term=120248710773980451&utm_campaign=120248710773950451 Campaign: 120248710773950451 Content: 120248710874760451 Term: 120248710773980451 | |
| Irene Bilimoria | Website | Strategy Call Booked | Good | CalledBookedSatSQL | 15/09/2026 | - | - | - | - | Page: https://housefinder.com.au/contact-us/ |
| Carly Morgan | Manual | Strategy Call Booked | Good | CalledBookedSatSQL | 14/09/2026 | - | - | - | - | Unknown |
| Steve P | Meta | Strategy Call Booked | - | CalledBookedSatSQL | 13/09/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=bof-leadgen-warm-audience-campaign-%28leads%29&utm_content=our-clientele-speaks-for-itself&utm_term=retargeting&fbclid=IwcGRvZgFleHRuA2FlbQEwAGFkaWQBqzZPVSQsg3NydGMGYXBwX2lkDDM1MDY4NTUzMTcyOAABHn9h1dCSv7xA4IplIvIRafwDTEPNHxW-ovwQnv-LNS9qzf9vf0TOE0FhSKGB_aem_h-vznytdog91PucVVe2whw&utm_id=120249456774690451 Campaign: bof-leadgen-warm-audience-campaign-(leads) Content: our-clientele-speaks-for-itself Term: retargeting |
| Rajiv Joshi | Meta | Strategy Call Booked | - | CalledBookedSatSQL | 10/09/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=bof-leadgen-warm-audience-campaign-%28leads%29&utm_content=our-clientele-speaks-for-itself&utm_term=retargeting&fbclid=IwcGRvZgFleHRuA2FlbQEwAGFkaWQBqzZPVSQsg3NydGMGYXBwX2lkDDM1MDY4NTUzMTcyOAABHnvIEt3ygzA5emIHsVQIfzHPRx7ZG2gaA4NS7SuOqmcjPj2n53hGdXDIaeWT_aem_zv0QG3u7Hy0O-GsGKpUD1A&utm_id=120249456774690451 Campaign: bof-leadgen-warm-audience-campaign-(leads) Content: our-clientele-speaks-for-itself Term: retargeting |
| Ravi Mitte | Meta | Strategy Call Booked | Average | CalledBookedSatSQL | 10/09/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=tof-leadgen-cold-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=broad&fbclid=PAcGRvZgJleHRuA2FlbQEwAGFkaWQBqzZPVyP0I3NydGMGYXBwX2lkDzU2NzA2NzM0MzM1MjQyNwABp407Q6zHm3ullci3CXLR64X_vomi0SfsJqsQ5aiEsJWXrVmGAIPKgZbggO6Q_aem_06FufZLtvIzLMzGqKzZHkA&utm_id=120249285878330451 Campaign: tof-leadgen-cold-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: broad |
| Maggie Zhang | Website | Stage 1 - Not Ready Now | - | CalledBookedSatSQL | 07/09/2026 | - | - | - | - | Page: https://housefinder.com.au/contact-us/ |
| James Swanson | Meta | Strategy Call Booked | Good | CalledBookedSatSQL | 05/09/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=tof-leadgen-cold-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=broad&fbclid=PAcGRvZgJmZGlkFlDdIzakMWdAqxeMhz7XzqYTZYmRCT5leHRuA2FlbQEwAGFkaWQBqzZPVyP0I3NydGMGYXBwX2lkDzEyNDAyNDU3NDI4NzQxNAABpzT7NMqNsIEqP6n_2J45pRBhVM9ffBQYRFBj_83o17NbjaafH3h9g5RdVcz1_aem_fxBHgOx0g-KN50Www4HW_A&utm_id=120249285878330451 Campaign: tof-leadgen-cold-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: broad |
| Denver Naidoo | Strategy Call Booked | - | CalledBookedSatSQL | 03/09/2026 | - | - | - | - | Unknown | |
| Abubakari Mledi | Meta | Strategy Call Booked | Bad | CalledBookedSatSQL | 01/09/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=tof-leadgen-cold-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=broad&fbclid=IwcGRvZgVleHRuA2FlbQEwAGFkaWQBqzZPVyP0I3NydGMGYXBwX2lkDDM1MDY4NTUzMTcyOAABHmMP_UZbeiaMu2R3L-jRMwMJeqtGB8t3bRONVpbmvuq6DnMYGfFK5iWZgxS1_aem_Jx_bRHDbwLCyhj23a_K2QQ&utm_id=120249285878330451 Campaign: tof-leadgen-cold-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: broad |
| Julian Ramirez | Meta | Strategy Call Booked | - | CalledBookedSatSQL | 30/08/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=tof-leadgen-cold-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=broad&fbclid=IwcGRvZgVleHRuA2FlbQEwAGFkaWQBqzZPVyP0I3NydGMGYXBwX2lkDDM1MDY4NTUzMTcyOAABHkMLg8TXI3RoFl-g4TAW31xaaVqDfp9uUz314bP5vDf6n2fc9iTcP2IcTsJt_aem_esFL64CNcf1IgVmudLgyMQ&utm_id=120249285878330451 Campaign: tof-leadgen-cold-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: broad |
| Shelley Shen | Website | Strategy Call Booked | - | CalledBookedSatSQL | 25/08/2026 | - | - | - | - | Page: https://housefinder.com.au/contact-us/ |
| Dano Jose | Meta | Stage 2 - Requires Nurturing / Follow-Up | - | CalledBookedSatSQL | 24/08/2026 | - | - | - | - | Page: https://housefinder.com.au/?utm_source=meta&utm_medium=cpc&utm_campaign=bof-leadgen-warm-audience-campaign-%28leads%29&utm_content=why-off-market-deals-are-the-best-value&utm_term=retargeting&utm_id=120249456774690451&fbclid=PAcGRvZgJleHRuA2FlbQEwAGFkaWQBqzZPVS93I3NydGMGYXBwX2lkDzU2NzA2NzM0MzM1MjQyNwABpzhGBM7GoyCNFmb4GFfhsobR_UM-7Asm8Db_4C72yGMLoL015Bz9TMMA_ir__aem_vhR5TsMBR97hwM0agYL-7A Campaign: bof-leadgen-warm-audience-campaign-(leads) Content: why-off-market-deals-are-the-best-value Term: retargeting |
